| # | Behavior | Estimated % who say “unacceptable” |
|---|---|---|
| 1 | Cutting in line | 80–90% |
| 2 | Protecting or covering for someone who has committed a crime | 85–95% |
| 3 | Not obeying a lawful police order | 75–85% |
| 4 | Lying to gain an unfair advantage | 85–95% |
| 5 | Stealing, even small items | 90–98% |
| 6 | Cheating in school, sports, or business | 85–95% |
| 7 | Taking credit for someone else’s work | 80–90% |
| 8 | Intentionally spreading false rumors | 80–90% |
| 9 | Bullying or intimidating others | 90–98% |
| 10 | Vandalizing public or private property | 90–98% |
| 11 | Harassing someone verbally or online | 85–95% |
| 12 | Ignoring someone in distress when help is reasonable | 75–90% |
| 13 | Abusing a position of authority or power | 90–98% |
| 14 | Discriminating against others unfairly | 85–95% |
| 15 | Breaking promises or agreements without cause | 70–85% |
| 16 | Exploiting people for personal gain | 85–95% |
| 17 | Driving recklessly and endangering others | 90–98% |
| 18 | Littering or intentionally harming shared spaces | 80–90% |
| 19 | Refusing to take responsibility for your actions | 70–85% |
| 20 | Encouraging others to do harmful or illegal acts | 90–98% |
All percentages are rough, opinion‑based estimates, not direct survey results for each specific behavior; they are loosely informed by U.S. polling on lying, cheating, stealing, and littering.
[3][4][5]
Leave a Reply